Pitcher Eligibility as of 12/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Axel Alvarez | 8 | Eligible | ||
| Kaeden Claudio | 7 | Eligible | ||
| Christian Davila | 7 | Eligible | ||
| Julissa Davila | 7 | Eligible | ||
| Nolan Diaz | 8 | Eligible | ||
| Liam Aron Hernandez | 8 | Eligible | ||
| Zaiden Hernandez | 8 | Eligible | ||
| Michael Leon | 7 | Eligible | ||
| Liam Rachmaciej | 8 | Eligible | ||
| Elias Roman | 8 | Eligible | ||
| Porter Strom | 8 | Eligible | ||
| Wyatt Wurtzebach | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |