Pitcher Eligibility as of 4/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Axel Alvarez | 8 | Eligible | 5/05/2026 vs Stars | |
| Kaeden Claudio | 8 | Eligible | 5/05/2026 vs Stars | |
| Christian Davila | 7 | Eligible | 5/05/2026 vs Stars | |
| Julissa Davila | 8 | Eligible | 5/05/2026 vs Stars | |
| Nolan Diaz | 8 | Eligible | 5/05/2026 vs Stars | |
| Liam Aron Hernandez | 8 | Eligible | 5/05/2026 vs Stars | |
| Zaiden Hernandez | 8 | Eligible | 5/05/2026 vs Stars | |
| Michael Leon | 7 | Eligible | 5/05/2026 vs Stars | |
| Liam Rachmaciej | 8 | Eligible | 5/05/2026 vs Stars | |
| Elias Roman | 8 | Eligible | 5/05/2026 vs Stars | |
| Porter Strom | 8 | Eligible | 5/05/2026 vs Stars | |
| Wyatt Wurtzebach | 8 | Eligible | 5/05/2026 vs Stars |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |