Pitcher Eligibility as of 12/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cameron Beaudion | 9 | Eligible | ||
| Elias Garcia | 9 | Eligible | ||
| Jaden gonzalez | 9 | Eligible | ||
| Tommy Kurek | 9 | Eligible | ||
| Emerson Lee | 9 | Eligible | ||
| Elias Lopez | 9 | Eligible | ||
| Henry Mcnamara | 9 | Eligible | ||
| Dominic Morales | 9 | Eligible | ||
| Avery Peña | 9 | Eligible | ||
| Tripp Salgado | 8 | Eligible | ||
| Kingston Thoma | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |