Pitcher Eligibility as of 4/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cameron Beaudion | 9 | Eligible | 5/10/2026 vs TBD | |
| Elias Garcia | 9 | Eligible | 5/10/2026 vs TBD | |
| Jaden gonzalez | 9 | Eligible | 5/10/2026 vs TBD | |
| Tommy Kurek | 9 | Eligible | 5/10/2026 vs TBD | |
| Emerson Lee | 9 | Eligible | 5/10/2026 vs TBD | |
| Elias Lopez | 9 | Eligible | 5/10/2026 vs TBD | |
| Henry Mcnamara | 9 | Eligible | 5/10/2026 vs TBD | |
| Dominic Morales | 9 | Eligible | 5/10/2026 vs TBD | |
| Avery Peña | 9 | Eligible | 5/10/2026 vs TBD | |
| Tripp Salgado | 9 | Eligible | 5/10/2026 vs TBD | |
| Kingston Thoma | 9 | Eligible | 5/10/2026 vs TBD |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |