Pitcher Eligibility as of 12/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Luca Capozzoli | 10 | Eligible | ||
| Max Castillo | 9 | Eligible | ||
| Noah Choudhary | 10 | Eligible | ||
| Thomas Gay | 10 | Eligible | ||
| Lewis Kersey | 9 | Eligible | ||
| Aiden Obregon | 9 | Eligible | ||
| Eli Rivera | 9 | Eligible | ||
| Leonardo Rivera | 10 | Eligible | ||
| Crosby Strom | 10 | Eligible | ||
| Michael Tomaszek | 9 | Eligible | ||
| Jackson Wurtzebach | 9 | Eligible | ||
| Kyler Zekthi | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |