Pitcher Eligibility as of 4/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Damian Byrne | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Christopher Caro | 11 | Eligible | 4/28/2026 vs West Englewood | |
| August Cosey | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Zoel Diaz | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Lukas Johnson | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Brooks Lutz | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Joseph Marino | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Cameron Reed | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Benjamin Rivera | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Julian Romo | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Gavin Stinar | 11 | Eligible | 4/28/2026 vs West Englewood | |
| Isaiah Vargas | 11 | Eligible | 4/28/2026 vs West Englewood |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |