Pitcher Eligibility as of 10/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Acosta | 11 | Eligible | ||
Gabriel Calderon | 11 | Eligible | ||
John Carey | 11 | Eligible | ||
Caden Correa | 12 | Eligible | ||
Jayden Feliciano | 12 | Eligible | ||
Nate Gaeding | 11 | Eligible | ||
Anthony Lebron | 11 | Eligible | ||
Jj Morabito | 11 | Eligible | ||
Declan Neary | 12 | Eligible | ||
Gavin Nixon | 12 | Eligible | ||
Jacob Quintana | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |