Pitcher Eligibility as of 12/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Liam Andrich | 14 | Eligible | ||
| Zion Ayers | 13 | Eligible | ||
| Nate Castellanos | 13 | Eligible | ||
| Maximilian Figueroa | 13 | Eligible | ||
| Logan Furtek | 14 | Eligible | ||
| Evan Govea | 14 | Eligible | ||
| Carmine Lowe | 13 | Eligible | ||
| Caden Malinowski | 13 | Eligible | ||
| Chris Otero | 13 | Eligible | ||
| Gian Sauceda | 13 | Eligible | ||
| Noel Zavala | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |