Pitcher Eligibility as of 4/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Liam Andrich | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Zion Ayers | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Nate Castellanos | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Maximilian Figueroa | 13 | Eligible | 4/27/2026 vs Edgebrook | |
| Logan Furtek | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Evan Govea | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Carmine Lowe | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Caden Malinowski | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Chris Otero | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Kayleb Rivera | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Gian Sauceda | 14 | Eligible | 4/27/2026 vs Edgebrook | |
| Noel Zavala | 13 | Eligible | 4/27/2026 vs Edgebrook |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |