Pitcher Eligibility as of 7/23/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Zion Baez | 10 | Eligible | ||
| Mason Barajas | 11 | Eligible | ||
| Jayden Chavez | 10 | Eligible | ||
| Aidan Diaz | 11 | Eligible | ||
| Santino Fortis | 10 | Eligible | ||
| Wes McDowell | 10 | Eligible | ||
| Jeremiah Medina | 11 | Eligible | ||
| Jonathan Moraton Jr | 10 | Eligible | ||
| Sebastian Perez | 10 | Eligible | ||
| Mason Romero | 10 | Eligible | ||
| Ryan Stinar | 9 | Eligible | ||
| Aeyden Tyrell | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |